Alavus Bonspiel 2020 - Standings

System of play: Schenkel.

Group A - Fri

Team G W T L E R Pts
A08 - kangasniemi 2 2 0 0 7 12-8 4
A10 - Loimaan Kurlaajat 2 1 1 0 6 7-6 3
A09 - Kivi kengÀssÀ 2 1 1 0 5 7-6 3
A03 - Curling Club Lahti 2 1 0 1 7 14-11 2
A07 - Ijsvogel 2 1 0 1 6 11-12 2
A01 - ACWC 2 1 0 1 5 5-5 2
A06 - Rantaleijonat 2 0 1 1 6 7-11 1
A04 - Buddies 2 0 1 1 5 8-10 1
A05 - Icemen & Cool Cats 2 0 1 1 4 7-8 1
A02 - AC HĂ€rdelli 2 0 1 1 4 6-7 1
A01 A02 A03 A04 A05 A06 A07 A08 A09 A10
A01 xxx
A02 xxx
A03 xxx
A04 xxx
A05 xxx
A06 xxx
A07 xxx
A08 xxx
A09 xxx
A10 xxx

Group B - Fri

Team G W T L E R Pts
B10 - HRTK 2 2 0 0 7 14-6 4
B05 - Curra II 2 2 0 0 6 9-5 4
B06 - KGN 2 1 0 1 6 12-6 2
B01 - AC MIX 2 1 0 1 6 10-14 2
B03 - DCT 2 1 0 1 5 11-6 2
B02 - Stonehenge 2 1 0 1 5 9-6 2
B07 - Rockwheels 2 1 0 1 5 8-9 2
B04 - Curra I 2 1 0 1 4 5-12 2
B09 - Kojootit 2 0 0 2 4 7-12 0
B08 - CHCC 2 0 0 2 3 6-15 0
B01 B02 B03 B04 B05 B06 B07 B08 B09 B10
B01 xxx
B02 xxx
B03 xxx
B04 xxx
B05 xxx
B06 xxx
B07 xxx
B08 xxx
B09 xxx
B10 xxx

Group C - Sat

Team G W T L E R Pts
B10 - HRTK 2 2 0 0 9 13-6 4
A03 - Curling Club Lahti 2 2 0 0 8 11-2 4
A08 - kangasniemi 2 1 0 1 6 16-6 2
A10 - Loimaan Kurlaajat 2 1 0 1 6 8-7 2
A07 - Ijsvogel 2 1 0 1 6 7-9 2
A09 - Kivi kengÀssÀ 2 1 0 1 4 7-10 2
B03 - DCT 2 1 0 1 4 5-8 2
B05 - Curra II 2 1 0 1 3 6-16 2
B01 - AC MIX 2 0 0 2 4 4-8 0
B06 - KGN 2 0 0 2 3 6-11 0
A03 A07 A08 A09 A10 B01 B03 B05 B06 B10
A03 xxx
A07 xxx
A08 xxx
A09 xxx
A10 xxx
B01 xxx
B03 xxx
B05 xxx
B06 xxx
B10 xxx

Group D - Sat

Team G W T L E R Pts
B09 - Kojootit 2 2 0 0 8 19-9 4
B04 - Curra I 2 2 0 0 7 14-4 4
A06 - Rantaleijonat 2 1 0 1 7 10-11 2
B08 - CHCC 2 1 0 1 5 14-14 2
A05 - Icemen & Cool Cats 2 1 0 1 5 13-13 2
A01 - ACWC 2 1 0 1 5 9-10 2
B02 - Stonehenge 2 1 0 1 5 8-9 2
B07 - Rockwheels 2 1 0 1 4 8-8 2
A02 - AC HĂ€rdelli 2 0 0 2 5 7-15 0
A04 - Buddies 2 0 0 2 3 5-14 0
A01 A02 A04 A05 A06 B02 B04 B07 B08 B09
A01 xxx
A02 xxx
A04 xxx
A05 xxx
A06 xxx
B02 xxx
B04 xxx
B07 xxx
B08 xxx
B09 xxx

Group E - Sun

Team G W T L E R Pts
A08 - kangasniemi 1 1 0 0 5 13-2 2
B09 - Kojootit 1 1 0 0 5 8-1 2
B10 - HRTK 1 1 0 0 4 6-2 2
A10 - Loimaan Kurlaajat 1 1 0 0 4 5-3 2
B02 - Stonehenge 1 1 0 0 3 6-4 2
A07 - Ijsvogel 1 0 0 1 4 4-6 0
B05 - Curra II 1 0 0 1 3 3-5 0
A03 - Curling Club Lahti 1 0 0 1 2 2-6 0
B04 - Curra I 1 0 0 1 1 2-13 0
A09 - Kivi kengÀssÀ 1 0 0 1 1 1-8 0
A03 A07 A08 A09 A10 B02 B04 B05 B09 B10
A03 xxx
A07 xxx
A08 xxx
A09 xxx
A10 xxx
B02 xxx
B04 xxx
B05 xxx
B09 xxx
B10 xxx

Group F - Sun

Team G W T L E R Pts
A06 - Rantaleijonat 1 1 0 0 5 8-7 2
A05 - Icemen & Cool Cats 1 1 0 0 4 9-5 2
B03 - DCT 1 1 0 0 4 9-6 2
A04 - Buddies 1 1 0 0 4 8-6 2
B08 - CHCC 1 1 0 0 3 7-4 2
B06 - KGN 1 0 0 1 4 4-7 0
A02 - AC HĂ€rdelli 1 0 0 1 3 6-8 0
A01 - ACWC 1 0 0 1 3 6-9 0
B01 - AC MIX 1 0 0 1 3 5-9 0
B07 - Rockwheels 1 0 0 1 2 7-8 0
A01 A02 A04 A05 A06 B01 B03 B06 B07 B08
A01 xxx
A02 xxx
A04 xxx
A05 xxx
A06 xxx
B01 xxx
B03 xxx
B06 xxx
B07 xxx
B08 xxx

Ranking

Team G W T L E R Pts
B10 - HRTK 5 5 0 0 20 33-14 10
A08 - kangasniemi 5 4 0 1 18 41-16 8
A10 - Loimaan Kurlaajat 5 3 1 1 16 20-16 7
B09 - Kojootit 5 3 0 2 17 34-22 6
A03 - Curling Club Lahti 5 3 0 2 17 27-19 6
B03 - DCT 5 3 0 2 13 25-20 6
B02 - Stonehenge 5 3 0 2 13 23-19 6
B04 - Curra I 5 3 0 2 12 21-29 6
B05 - Curra II 5 3 0 2 12 18-26 6
A06 - Rantaleijonat 5 2 1 2 18 25-29 5
A05 - Icemen & Cool Cats 5 2 1 2 13 29-26 5
A09 - Kivi kengÀssÀ 5 2 1 2 10 15-24 5
A07 - Ijsvogel 5 2 0 3 16 22-27 4
A01 - ACWC 5 2 0 3 13 20-24 4
B08 - CHCC 5 2 0 3 11 27-33 4
B07 - Rockwheels 5 2 0 3 11 23-25 4
A04 - Buddies 5 1 1 3 12 21-30 3
B06 - KGN 5 1 0 4 13 22-24 2
B01 - AC MIX 5 1 0 4 13 19-31 2
A02 - AC HĂ€rdelli 5 0 1 4 12 19-30 1