Pieksämäki local league 2017-2018 - Standings
Primary tabs
Upper league
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| P4 - KGN50 | 18 | 14 | 0 | 4 | 68 | 142-79 | 28 |
| P6 - Kilkit | 18 | 12 | 0 | 6 | 69 | 115-99 | 24 |
| P9 - KGN | 18 | 10 | 1 | 7 | 65 | 127-108 | 21 |
| P5 - OS-01 | 18 | 9 | 0 | 9 | 57 | 102-99 | 18 |
| P8 - BadBoys | 18 | 6 | 1 | 11 | 58 | 86-109 | 13 |
Game results: Upper league
Lower league
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| P7 - Savottaret | 20 | 10 | 1 | 9 | 57 | 117-120 | 21 |
| P3 - Checkmark | 20 | 8 | 3 | 9 | 72 | 129-122 | 19 |
| P10 - Rota | 20 | 8 | 3 | 9 | 65 | 115-114 | 19 |
| P1 - VRU | 20 | 8 | 1 | 11 | 67 | 115-130 | 17 |
| P2 - VR Eläkeläiset | 20 | 7 | 1 | 12 | 57 | 103-132 | 15 |
| P11 - Sakky | 20 | 7 | 1 | 12 | 57 | 86-125 | 15 |
Game results: Lower league
League 1
| Team | G | W | T | L | E | R | Pts |
|---|---|---|---|---|---|---|---|
| P4 - KGN50 | 10 | 8 | 0 | 2 | 38 | 77-43 | 16 |
| P9 - KGN | 10 | 6 | 1 | 3 | 38 | 79-55 | 13 |
| P6 - Kilkit | 10 | 6 | 0 | 4 | 39 | 66-56 | 12 |
| P5 - OS-01 | 10 | 6 | 0 | 4 | 33 | 56-46 | 12 |
| P8 - BadBoys | 10 | 5 | 1 | 4 | 38 | 56-56 | 11 |
| P3 - Checkmark | 10 | 5 | 0 | 5 | 38 | 70-57 | 10 |
| P10 - Rota | 10 | 5 | 0 | 5 | 34 | 59-60 | 10 |
| P7 - Savottaret | 10 | 5 | 0 | 5 | 27 | 57-61 | 10 |
| P1 - VRU | 10 | 3 | 0 | 7 | 31 | 48-67 | 6 |
| P2 - VR Eläkeläiset | 10 | 3 | 0 | 7 | 25 | 42-70 | 6 |
| P11 - Sakky | 10 | 2 | 0 | 8 | 24 | 36-75 | 4 |
Game results: League 1
| P1 | P10 | P11 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | xxx | ||||||||||
| P10 | xxx | ||||||||||
| P11 | xxx | ||||||||||
| P2 | xxx | ||||||||||
| P3 | xxx | ||||||||||
| P4 | xxx | ||||||||||
| P5 | xxx | ||||||||||
| P6 | xxx | ||||||||||
| P7 | xxx | ||||||||||
| P8 | xxx | ||||||||||
| P9 | xxx |