Oulunkylä fall league 2017 - Standings
Round robin
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
01 - Ryttylän Visa | 7 | 4 | 3 | 0 | 11 |
08 - HYC | 7 | 4 | 1 | 2 | 9 |
07 - M-Curling | 7 | 3 | 2 | 2 | 8 |
04 - Liukumiinat | 7 | 3 | 2 | 2 | 8 |
05 - Suhina | 7 | 4 | 0 | 3 | 8 |
02 - Team Juhasz | 7 | 2 | 2 | 3 | 6 |
06 - Anttila | 7 | 1 | 2 | 4 | 4 |
03 - Buddies | 7 | 1 | 0 | 6 | 2 |
Game results: Round robin
Team | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
---|---|---|---|---|---|---|---|---|
01 - Ryttylän Visa | xxx | |||||||
02 - Team Juhasz | xxx | |||||||
03 - Buddies | xxx | |||||||
04 - Liukumiinat | xxx | |||||||
05 - Suhina | xxx | |||||||
06 - Anttila | xxx | |||||||
07 - M-Curling | xxx | |||||||
08 - HYC | xxx |
Top league
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
01 - Ryttylän Visa | 10 | 5 | 4 | 1 | 14 |
08 - HYC | 10 | 6 | 1 | 3 | 13 |
05 - Suhina | 10 | 5 | 1 | 4 | 11 |
04 - Liukumiinat | 10 | 4 | 2 | 4 | 10 |
Game results: Top league
Losers league
Team | G | W | T | L | Pts |
---|---|---|---|---|---|
07 - M-Curling | 9 | 5 | 2 | 2 | 12 |
02 - Team Juhasz | 9 | 4 | 2 | 3 | 10 |
03 - Buddies | 10 | 2 | 0 | 8 | 4 |
06 - Anttila | 10 | 1 | 2 | 7 | 4 |