Finnish Senior Championships 2015 - Qualification - Standings
Primary tabs
Group A
| Team | G | W | T | L | Pts |
|---|---|---|---|---|---|
| B4 - Lindholm | 4 | 3 | 0 | 1 | 6 |
| A3 - Pihtilä | 4 | 3 | 0 | 1 | 6 |
| K09 - Heinonen | 4 | 3 | 0 | 1 | 6 |
| K01 - Korhonen | 4 | 1 | 0 | 3 | 2 |
| K03 - Perkiö | 4 | 0 | 0 | 4 | 0 |
Game results: Group A
Group B
| Team | G | W | T | L | Pts |
|---|---|---|---|---|---|
| B3 - Jäntti | 4 | 4 | 0 | 0 | 8 |
| A4 - Peisa | 4 | 3 | 0 | 1 | 6 |
| K08 - Sorvari | 4 | 2 | 0 | 2 | 4 |
| K10 - Enberg | 4 | 1 | 0 | 3 | 2 |
| K07 - Hakala | 4 | 0 | 0 | 4 | 0 |
Game results: Group B
Tie breaks