Finnish Senior 60+ Championships 2021-2022 - Draw shot challenge
Primary tabs
| Game | CW | CCW |
|---|---|---|
| 1 | 61.2 | 6.5 |
| 2 | 0 | 58.5 |
| 3 | 58.7 | 24.2 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 184.5 |
| 2 | 184.5 | 12.2 |
| 3 | 179.1 | 38.7 |
| Game | CW | CCW |
|---|---|---|
| 1 | 150.2 | 184.5 |
| 2 | 184.5 | 54.6 |
| 3 | 37.7 | 184.5 |
| 4 | 89.7 | 184.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 84.7 |
| 2 | 184.5 | 55.3 |
| 3 | 184.5 | 160.9 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 184.5 |
| 2 | 184.5 | 121.1 |
| 3 | 184.5 | 107.6 |
| 4 | 5.4 | 184.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 58.8 |
| 2 | 184.5 | 184.5 |
| 3 | 147.3 | 184.5 |
| 4 | 28.2 | 184.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 159.8 |
| 2 | 112.5 | 14.7 |
| 3 | 153.7 | 184.5 |
| 4 | 184.5 | 184.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 61.7 |
| 2 | 157.9 | 184.5 |
| 3 | 184.5 | 184.5 |
| Game | CW | CCW |
|---|---|---|
| 1 | 184.5 | 184.5 |
| 2 | 96.5 | 184.5 |
| 3 | 163.9 | 118.4 |
| 4 | 184.5 | 184.5 |
LSD violations:
- Ala-NissilÀ, Heikki has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 0 clockwise and 2 counter-clockwise.
- Sikiö, Raimo has played 4 games. Minimum requirement is to have 2 LSD shots, of which 1 with clockwise and 1 counter-clockwise rotation. The player has 2 LSD shots, of which 2 clockwise and 0 counter-clockwise.