Finnish Bonspiel 2022 - Group A - Standings

Sunday group

Team G W T L E R Pts
A9 - 4Saken Deadline Violation 3 3 0 0 13 40-4 6
B7 - Fipa Reloaded 3 3 0 0 12 24-12 6
B4 - HRT Undici 3 3 0 0 10 25-12 6
B6 - Digia OpenCurling 3 2 1 0 11 20-9 5
A4 - Melkein PetÀjÀrvet 3 2 0 1 8 15-13 4
A6 - Team Kangsniemi 3 1 0 2 11 15-17 2
A10 - Kivilaatikko KL/SB 3 1 0 2 9 17-18 2
B1 - TPJS 3 1 0 2 9 13-24 2
A8 - AC PMK 3 1 0 2 7 14-15 2
A7 - SAHANMÄKI 3 1 0 2 7 10-16 2
B10 - CuKa 3 1 0 2 5 11-28 2
A5 - Mc Fox 3 0 1 2 9 10-20 1
B9 - DCT 1 3 0 1 2 5 7-19 1
B2 - Nuhjut 3 0 0 3 6 10-18 0
A1 - Hupaajat 3 0 0 3 6 9-18 0
B5 - JÀÀtikat 3 0 0 3 4 7-34 0
A1 A10 A4 A5 A6 A7 A8 A9 B1 B10 B2 B4 B5 B6 B7 B9
A1 xxx
A10 xxx
A4 xxx
A5 xxx
A6 xxx
A7 xxx
A8 xxx
A9 xxx
B1 xxx
B10 xxx
B2 xxx
B4 xxx
B5 xxx
B6 xxx
B7 xxx
B9 xxx

Friday A

Team G W T L E R Pts
A8 - AC PMK 2 2 0 0 9 15-3 4
A3 - Pingviinit 2 2 0 0 6 14-8 4
A5 - Mc Fox 2 2 0 0 5 15-9 4
A7 - SAHANMÄKI 2 1 0 1 7 12-10 2
A6 - Team Kangsniemi 2 1 0 1 6 7-10 2
A4 - Melkein PetÀjÀrvet 2 1 0 1 5 9-13 2
A2 - Irwurs 2 1 0 1 5 8-11 2
A10 - Kivilaatikko KL/SB 2 0 0 2 6 10-16 0
A9 - 4Saken Deadline Violation 2 0 0 2 6 6-10 0
A1 - Hupaajat 2 0 0 2 3 5-11 0
A1 A10 A2 A3 A4 A5 A6 A7 A8 A9
A1 xxx
A10 xxx
A2 xxx
A3 xxx
A4 xxx
A5 xxx
A6 xxx
A7 xxx
A8 xxx
A9 xxx

Group B

Team G W T L E R Pts
B3 - Team Laatuaikaa 2 2 0 0 8 13-5 4
B2 - Nuhjut 2 2 0 0 7 16-4 4
B1 - TPJS 2 2 0 0 7 11-7 4
B8 - Kojootit 2 1 0 1 10 21-6 2
B4 - HRT Undici 2 1 0 1 6 10-10 2
B10 - CuKa 2 1 0 1 5 8-13 2
B5 - JÀÀtikat 2 1 0 1 5 7-6 2
B6 - Digia OpenCurling 2 0 0 2 5 7-13 0
B7 - Fipa Reloaded 2 0 0 2 3 5-14 0
B9 - DCT 1 2 0 0 2 1 1-21 0
B1 B10 B2 B3 B4 B5 B6 B7 B8 B9
B1 xxx
B10 xxx
B2 xxx
B3 xxx
B4 xxx
B5 xxx
B6 xxx
B7 xxx
B8 xxx
B9 xxx

Lower Group C

Team G W T L E R Pts
Teams are not assigned to this group yet.

Group D

Team G W T L E R Pts
B3 - Team Laatuaikaa 4 4 0 0 15 28-10 8
A3 - Pingviinit 4 3 1 0 11 25-17 7
B8 - Kojootit 4 3 0 1 16 31-10 6
B4 - HRT Undici 4 3 0 1 13 24-16 6
B1 - TPJS 4 3 0 1 12 18-20 6
A5 - Mc Fox 4 2 1 1 12 23-18 5
A8 - AC PMK 4 2 0 2 13 21-14 4
A6 - Team Kangsniemi 4 2 0 2 13 18-19 4
B2 - Nuhjut 4 2 0 2 10 21-15 4
A7 - SAHANMÄKI 4 1 0 3 10 15-23 2
A3 A5 A6 A7 A8 B1 B2 B3 B4 B8
A3 xxx
A5 xxx
A6 xxx
A7 xxx
A8 xxx
B1 xxx
B2 xxx
B3 xxx
B4 xxx
B8 xxx

group to count Friday

Team G W T L E R Pts
A8 - AC PMK 2 2 0 0 9 15-3 4
B3 - Team Laatuaikaa 2 2 0 0 8 13-5 4
B2 - Nuhjut 2 2 0 0 7 16-4 4
B1 - TPJS 2 2 0 0 7 11-7 4
A3 - Pingviinit 2 2 0 0 6 14-8 4
A5 - Mc Fox 2 2 0 0 5 15-9 4
B8 - Kojootit 2 1 0 1 10 21-6 2
A7 - SAHANMÄKI 2 1 0 1 7 12-10 2
B4 - HRT Undici 2 1 0 1 6 10-10 2
A6 - Team Kangsniemi 2 1 0 1 6 7-10 2
A4 - Melkein PetÀjÀrvet 2 1 0 1 5 9-13 2
A2 - Irwurs 2 1 0 1 5 8-11 2
B10 - CuKa 2 1 0 1 5 8-13 2
B5 - JÀÀtikat 2 1 0 1 5 7-6 2
A10 - Kivilaatikko KL/SB 2 0 0 2 6 10-16 0
A9 - 4Saken Deadline Violation 2 0 0 2 6 6-10 0
B6 - Digia OpenCurling 2 0 0 2 5 7-13 0
A1 - Hupaajat 2 0 0 2 3 5-11 0
B7 - Fipa Reloaded 2 0 0 2 3 5-14 0
B9 - DCT 1 2 0 0 2 1 1-21 0