World Senior Curling Championships 2008 - Men - Standings
Finaalit

Group BLUE
Team | G | W | L |
---|---|---|---|
mFIN - Team Finland (m) | 8 | 7 | 1 |
mSCO - Team Scotland (m) | 8 | 7 | 1 |
mUSA - Team USA (m) | 8 | 7 | 1 |
mIRL - Team Ireland (m) | 8 | 5 | 3 |
mENG - Team England (m) | 8 | 4 | 4 |
mNZL - Team New Zealand (m) | 8 | 3 | 5 |
mITA - Team Italy (m) | 8 | 2 | 6 |
mISL - Team Iceland (m) | 8 | 1 | 7 |
mNOR - Team Norway (m) | 8 | 0 | 8 |
Game results: Group BLUE
Team | mENG | mFIN | mIRL | mISL | mITA | mNOR | mNZL | mSCO | mUSA |
---|---|---|---|---|---|---|---|---|---|
mENG - Team England (m) | xxx | ||||||||
mFIN - Team Finland (m) | xxx | ||||||||
mIRL - Team Ireland (m) | xxx | ||||||||
mISL - Team Iceland (m) | xxx | ||||||||
mITA - Team Italy (m) | xxx | ||||||||
mNOR - Team Norway (m) | xxx | ||||||||
mNZL - Team New Zealand (m) | xxx | ||||||||
mSCO - Team Scotland (m) | xxx | ||||||||
mUSA - Team USA (m) | xxx |
Group RED
Team | G | W | L |
---|---|---|---|
mCAN - Team Canada (m) | 8 | 8 | 0 |
mSWE - Team Sweden (m) | 8 | 7 | 1 |
mGER - Team Germany (m) | 8 | 6 | 2 |
mSUI - Team Switzerland (m) | 8 | 5 | 3 |
mJPN - Team Japan (m) | 8 | 4 | 4 |
mWAL - Team Wales (m) | 8 | 3 | 5 |
mRUS - Team Russia (m) | 8 | 2 | 6 |
mEST - Team Estonia (m) | 8 | 1 | 7 |
mDEN - Team Denmark (m) | 8 | 0 | 8 |
Game results: Group RED
Team | mCAN | mDEN | mEST | mGER | mJPN | mRUS | mSUI | mSWE | mWAL |
---|---|---|---|---|---|---|---|---|---|
mCAN - Team Canada (m) | xxx | ||||||||
mDEN - Team Denmark (m) | xxx | ||||||||
mEST - Team Estonia (m) | xxx | ||||||||
mGER - Team Germany (m) | xxx | ||||||||
mJPN - Team Japan (m) | xxx | ||||||||
mRUS - Team Russia (m) | xxx | ||||||||
mSUI - Team Switzerland (m) | xxx | ||||||||
mSWE - Team Sweden (m) | xxx | ||||||||
mWAL - Team Wales (m) | xxx |