Reindeer cup 2011
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| a3 - Rock'n'Roll | 2 | 2 | 0 | 0 | 7 | 21 - 6 | 4 |
| b9 - Lahti | 2 | 1 | 1 | 0 | 7 | 10 - 5 | 3 |
| a1 - Curra I | 2 | 1 | 1 | 0 | 6 | 8 - 6 | 3 |
| a8 - Rovaniemi | 2 | 1 | 0 | 1 | 8 | 15 - 5 | 2 |
| a4 - Poronnoutajat | 2 | 1 | 0 | 1 | 7 | 12 - 7 | 2 |
| a5 - AC Jokela | 2 | 1 | 0 | 1 | 4 | 10 - 11 | 2 |
| b2 - Curra ladies | 2 | 0 | 0 | 2 | 3 | 4 - 16 | 0 |
| a6 - AC Aalto | 2 | 0 | 0 | 2 | 3 | 3 - 27 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| b10 - Ryttylän visa | 2 | 2 | 0 | 0 | 7 | 18 - 8 | 4 |
| b8 - Ruottu | 2 | 2 | 0 | 0 | 6 | 13 - 6 | 4 |
| b5 - Kemijärvi | 2 | 1 | 0 | 1 | 8 | 16 - 8 | 2 |
| b6 - Oulun huiput | 2 | 1 | 0 | 1 | 7 | 11 - 10 | 2 |
| b4 - Hillosilmät | 2 | 1 | 0 | 1 | 6 | 6 - 8 | 2 |
| b1 - Curra II | 2 | 1 | 0 | 1 | 4 | 11 - 8 | 2 |
| b3 - AC SARS | 2 | 0 | 0 | 2 | 6 | 7 - 20 | 0 |
| b7 - O6 | 2 | 0 | 0 | 2 | 3 | 4 - 18 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| a3 - Rock'n'Roll | 4 | 4 | 0 | 0 | 16 | 33 - 9 | 8 |
| b10 - Ryttylän visa | 4 | 3 | 0 | 1 | 13 | 24 - 17 | 6 |
| b4 - Hillosilmät | 4 | 3 | 0 | 1 | 12 | 24 - 15 | 6 |
| b8 - Ruottu | 4 | 3 | 0 | 1 | 11 | 23 - 13 | 6 |
| a1 - Curra I | 4 | 2 | 1 | 1 | 13 | 22 - 12 | 5 |
| b9 - Lahti | 4 | 2 | 1 | 1 | 11 | 18 - 18 | 5 |
| a4 - Poronnoutajat | 4 | 1 | 2 | 1 | 13 | 21 - 16 | 4 |
| b3 - AC SARS | 4 | 2 | 0 | 2 | 13 | 20 - 30 | 4 |
| b1 - Curra II | 4 | 2 | 0 | 2 | 10 | 27 - 18 | 4 |
| a5 - AC Jokela | 4 | 2 | 0 | 2 | 10 | 18 - 22 | 4 |
| a8 - Rovaniemi | 4 | 1 | 1 | 2 | 13 | 23 - 16 | 3 |
| b6 - Oulun huiput | 4 | 1 | 1 | 2 | 13 | 20 - 25 | 3 |
| b5 - Kemijärvi | 4 | 1 | 0 | 3 | 13 | 24 - 26 | 2 |
| a6 - AC Aalto | 4 | 1 | 0 | 3 | 10 | 13 - 44 | 2 |
| b7 - O6 | 4 | 0 | 1 | 3 | 8 | 13 - 28 | 1 |
| b2 - Curra ladies | 4 | 0 | 1 | 3 | 7 | 13 - 27 | 1 |
Group E

Group F
Click cup graph to open it in fullscreen mode
Group G
Click cup graph to open it in fullscreen mode
Group H
Click cup graph to open it in fullscreen mode
