Kangasniemi Fall Tournament 2011
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| a1 - Rocking Curls | 2 | 2 | 0 | 0 | 8 | 12 - 5 | 4 |
| a5 - Team Medved | 2 | 2 | 0 | 0 | 7 | 13 - 5 | 4 |
| a7 - Rak-team | 2 | 1 | 0 | 1 | 6 | 13 - 10 | 2 |
| a2 - St. Petersburg Junior | 2 | 1 | 0 | 1 | 6 | 11 - 8 | 2 |
| a3 - Curra I | 2 | 1 | 0 | 1 | 5 | 10 - 8 | 2 |
| a4 - KGN | 2 | 1 | 0 | 1 | 5 | 9 - 12 | 2 |
| a6 - Curra ladies | 2 | 0 | 0 | 2 | 4 | 6 - 13 | 0 |
| a8 - Adamant Ladys | 2 | 0 | 0 | 2 | 4 | 5 - 18 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| b3 - Old Boys | 2 | 2 | 0 | 0 | 8 | 14 - 6 | 4 |
| b7 - Adamant-2 Ladys | 2 | 2 | 0 | 0 | 7 | 22 - 6 | 4 |
| b9 - Team Happy | 2 | 1 | 1 | 0 | 7 | 9 - 7 | 3 |
| b10 - CC Santer | 2 | 1 | 1 | 0 | 5 | 11 - 7 | 3 |
| b5 - Gepardit | 2 | 1 | 0 | 1 | 6 | 11 - 8 | 2 |
| b4 - Kike | 2 | 1 | 0 | 1 | 5 | 8 - 7 | 2 |
| b1 - Savottaret | 2 | 1 | 0 | 1 | 5 | 8 - 14 | 2 |
| b2 - Curra II | 2 | 0 | 0 | 2 | 5 | 5 - 10 | 0 |
| b8 - Accelit | 2 | 0 | 0 | 2 | 3 | 4 - 15 | 0 |
| b6 - Deaf SPB | 2 | 0 | 0 | 2 | 1 | 1 - 13 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c7 - SPB.RU | 2 | 2 | 0 | 0 | 8 | 20 - 5 | 4 |
| c5 - HRT VIX | 2 | 2 | 0 | 0 | 8 | 17 - 5 | 4 |
| c2 - After Fifty | 2 | 2 | 0 | 0 | 7 | 13 - 3 | 4 |
| c3 - HRT XXIII | 2 | 1 | 0 | 1 | 6 | 15 - 10 | 2 |
| c1 - Freezers | 2 | 1 | 0 | 1 | 6 | 9 - 9 | 2 |
| c8 - Korohoset | 2 | 1 | 0 | 1 | 5 | 10 - 12 | 2 |
| c9 - Curra III | 2 | 1 | 0 | 1 | 4 | 9 - 15 | 2 |
| c4 - Oulun Huiput | 2 | 0 | 0 | 2 | 5 | 6 - 21 | 0 |
| c6 - Triplapoisto | 2 | 0 | 0 | 2 | 4 | 7 - 16 | 0 |
| c10 - M-Curling Seniorit | 2 | 0 | 0 | 2 | 2 | 4 - 14 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c10 - M-Curling Seniorit | 4 | 2 | 0 | 2 | 11 | 20 - 17 | 4 |
| c4 - Oulun Huiput | 4 | 2 | 0 | 2 | 11 | 17 - 29 | 4 |
| b2 - Curra II | 4 | 1 | 0 | 3 | 12 | 21 - 17 | 2 |
| a8 - Adamant Ladys | 4 | 1 | 0 | 3 | 11 | 17 - 27 | 2 |
| c6 - Triplapoisto | 4 | 1 | 0 | 3 | 9 | 19 - 23 | 2 |
| b8 - Accelit | 4 | 1 | 0 | 3 | 9 | 17 - 26 | 2 |
| a6 - Curra ladies | 4 | 0 | 0 | 4 | 6 | 9 - 33 | 0 |
| b6 - Deaf SPB | 4 | 0 | 0 | 4 | 2 | 3 - 33 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| a3 - Curra I | 4 | 3 | 0 | 1 | 13 | 32 - 13 | 6 |
| a7 - Rak-team | 4 | 3 | 0 | 1 | 12 | 21 - 16 | 6 |
| a4 - KGN | 4 | 2 | 0 | 2 | 13 | 21 - 21 | 4 |
| b5 - Gepardit | 4 | 2 | 0 | 2 | 13 | 19 - 15 | 4 |
| c1 - Freezers | 4 | 2 | 0 | 2 | 12 | 21 - 15 | 4 |
| c9 - Curra III | 4 | 1 | 2 | 1 | 11 | 18 - 24 | 4 |
| b4 - Kike | 4 | 2 | 0 | 2 | 8 | 16 - 23 | 4 |
| a2 - St. Petersburg Junior | 4 | 1 | 1 | 2 | 10 | 18 - 16 | 3 |
| b1 - Savottaret | 4 | 1 | 1 | 2 | 8 | 16 - 26 | 3 |
| c8 - Korohoset | 4 | 1 | 0 | 3 | 8 | 14 - 32 | 2 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c7 - SPB.RU | 4 | 3 | 1 | 0 | 13 | 28 - 9 | 7 |
| c2 - After Fifty | 4 | 3 | 1 | 0 | 13 | 24 - 10 | 7 |
| a1 - Rocking Curls | 4 | 3 | 1 | 0 | 13 | 19 - 8 | 7 |
| a5 - Team Medved | 4 | 3 | 1 | 0 | 12 | 27 - 8 | 7 |
| c3 - HRT XXIII | 4 | 3 | 0 | 1 | 13 | 30 - 15 | 6 |
| b7 - Adamant-2 Ladys | 4 | 3 | 0 | 1 | 12 | 32 - 17 | 6 |
| b10 - CC Santer | 4 | 2 | 1 | 1 | 10 | 20 - 18 | 5 |
| b3 - Old Boys | 4 | 2 | 0 | 2 | 13 | 19 - 19 | 4 |
| c5 - HRT VIX | 4 | 2 | 0 | 2 | 12 | 21 - 17 | 4 |
| b9 - Team Happy | 4 | 1 | 1 | 2 | 12 | 14 - 26 | 3 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| a8 - Adamant Ladys | 5 | 2 | 0 | 3 | 14 | 26 - 29 | 4 |
| c6 - Triplapoisto | 5 | 2 | 0 | 3 | 13 | 30 - 29 | 4 |
| c8 - Korohoset | 5 | 2 | 0 | 3 | 13 | 22 - 34 | 4 |
| b1 - Savottaret | 5 | 1 | 1 | 3 | 10 | 18 - 35 | 3 |
| b2 - Curra II | 5 | 1 | 0 | 4 | 15 | 27 - 28 | 2 |
| b8 - Accelit | 5 | 1 | 0 | 4 | 11 | 19 - 34 | 2 |
| b6 - Deaf SPB | 5 | 1 | 0 | 4 | 6 | 9 - 38 | 2 |
| a6 - Curra ladies | 5 | 0 | 0 | 5 | 9 | 14 - 39 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c5 - HRT VIX | 5 | 3 | 0 | 2 | 18 | 30 - 19 | 6 |
| c1 - Freezers | 5 | 3 | 0 | 2 | 17 | 29 - 16 | 6 |
| c10 - M-Curling Seniorit | 5 | 3 | 0 | 2 | 16 | 28 - 20 | 6 |
| c9 - Curra III | 5 | 2 | 2 | 1 | 15 | 26 - 24 | 6 |
| b9 - Team Happy | 5 | 2 | 1 | 2 | 15 | 18 - 28 | 5 |
| b5 - Gepardit | 5 | 2 | 0 | 3 | 14 | 21 - 24 | 4 |
| b3 - Old Boys | 5 | 2 | 0 | 3 | 14 | 20 - 27 | 4 |
| c4 - Oulun Huiput | 5 | 2 | 0 | 3 | 13 | 20 - 37 | 4 |
| b4 - Kike | 5 | 2 | 0 | 3 | 8 | 16 - 31 | 4 |
| a2 - St. Petersburg Junior | 5 | 1 | 1 | 3 | 12 | 20 - 20 | 3 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c7 - SPB.RU | 5 | 4 | 1 | 0 | 17 | 32 - 12 | 9 |
| a5 - Team Medved | 5 | 4 | 1 | 0 | 16 | 33 - 13 | 9 |
| b7 - Adamant-2 Ladys | 5 | 4 | 0 | 1 | 16 | 41 - 23 | 8 |
| c3 - HRT XXIII | 5 | 4 | 0 | 1 | 16 | 36 - 19 | 8 |
| a1 - Rocking Curls | 5 | 3 | 1 | 1 | 17 | 23 - 14 | 7 |
| c2 - After Fifty | 5 | 3 | 1 | 1 | 16 | 27 - 14 | 7 |
| b10 - CC Santer | 5 | 3 | 1 | 1 | 13 | 27 - 23 | 7 |
| a3 - Curra I | 5 | 3 | 0 | 2 | 16 | 37 - 19 | 6 |
| a7 - Rak-team | 5 | 3 | 0 | 2 | 15 | 27 - 25 | 6 |
| a4 - KGN | 5 | 2 | 0 | 3 | 16 | 26 - 28 | 4 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c7 - SPB.RU | 2 | 2 | 0 | 0 | 8 | 20 - 5 | 4 |
| c5 - HRT VIX | 2 | 2 | 0 | 0 | 8 | 17 - 5 | 4 |
| b3 - Old Boys | 2 | 2 | 0 | 0 | 8 | 14 - 6 | 4 |
| a1 - Rocking Curls | 2 | 2 | 0 | 0 | 8 | 12 - 5 | 4 |
| b7 - Adamant-2 Ladys | 2 | 2 | 0 | 0 | 7 | 22 - 6 | 4 |
| c2 - After Fifty | 2 | 2 | 0 | 0 | 7 | 13 - 3 | 4 |
| a5 - Team Medved | 2 | 2 | 0 | 0 | 7 | 13 - 5 | 4 |
| b9 - Team Happy | 2 | 1 | 1 | 0 | 7 | 9 - 7 | 3 |
| b10 - CC Santer | 2 | 1 | 1 | 0 | 5 | 11 - 7 | 3 |
| c3 - HRT XXIII | 2 | 1 | 0 | 1 | 6 | 15 - 10 | 2 |
| a7 - Rak-team | 2 | 1 | 0 | 1 | 6 | 13 - 10 | 2 |
| a2 - St. Petersburg Junior | 2 | 1 | 0 | 1 | 6 | 11 - 8 | 2 |
| b5 - Gepardit | 2 | 1 | 0 | 1 | 6 | 11 - 8 | 2 |
| c1 - Freezers | 2 | 1 | 0 | 1 | 6 | 9 - 9 | 2 |
| a3 - Curra I | 2 | 1 | 0 | 1 | 5 | 10 - 8 | 2 |
| c8 - Korohoset | 2 | 1 | 0 | 1 | 5 | 10 - 12 | 2 |
| a4 - KGN | 2 | 1 | 0 | 1 | 5 | 9 - 12 | 2 |
| b4 - Kike | 2 | 1 | 0 | 1 | 5 | 8 - 7 | 2 |
| b1 - Savottaret | 2 | 1 | 0 | 1 | 5 | 8 - 14 | 2 |
| c9 - Curra III | 2 | 1 | 0 | 1 | 4 | 9 - 15 | 2 |
| c4 - Oulun Huiput | 2 | 0 | 0 | 2 | 5 | 6 - 21 | 0 |
| b2 - Curra II | 2 | 0 | 0 | 2 | 5 | 5 - 10 | 0 |
| c6 - Triplapoisto | 2 | 0 | 0 | 2 | 4 | 7 - 16 | 0 |
| a6 - Curra ladies | 2 | 0 | 0 | 2 | 4 | 6 - 13 | 0 |
| a8 - Adamant Ladys | 2 | 0 | 0 | 2 | 4 | 5 - 18 | 0 |
| b8 - Accelit | 2 | 0 | 0 | 2 | 3 | 4 - 15 | 0 |
| c10 - M-Curling Seniorit | 2 | 0 | 0 | 2 | 2 | 4 - 14 | 0 |
| b6 - Deaf SPB | 2 | 0 | 0 | 2 | 1 | 1 - 13 | 0 |
| Team | Games | Wins | Ties | Losses | Ends won | Ratio | Points |
|---|---|---|---|---|---|---|---|
| c7 - SPB.RU | 4 | 3 | 1 | 0 | 13 | 28 - 9 | 7 |
| c2 - After Fifty | 4 | 3 | 1 | 0 | 13 | 24 - 10 | 7 |
| a1 - Rocking Curls | 4 | 3 | 1 | 0 | 13 | 19 - 8 | 7 |
| a5 - Team Medved | 4 | 3 | 1 | 0 | 12 | 27 - 8 | 7 |
| a3 - Curra I | 4 | 3 | 0 | 1 | 13 | 32 - 13 | 6 |
| c3 - HRT XXIII | 4 | 3 | 0 | 1 | 13 | 30 - 15 | 6 |
| b7 - Adamant-2 Ladys | 4 | 3 | 0 | 1 | 12 | 32 - 17 | 6 |
| a7 - Rak-team | 4 | 3 | 0 | 1 | 12 | 21 - 16 | 6 |
| b10 - CC Santer | 4 | 2 | 1 | 1 | 10 | 20 - 18 | 5 |
| a4 - KGN | 4 | 2 | 0 | 2 | 13 | 21 - 21 | 4 |
| b5 - Gepardit | 4 | 2 | 0 | 2 | 13 | 19 - 15 | 4 |
| b3 - Old Boys | 4 | 2 | 0 | 2 | 13 | 19 - 19 | 4 |
| c1 - Freezers | 4 | 2 | 0 | 2 | 12 | 21 - 15 | 4 |
| c5 - HRT VIX | 4 | 2 | 0 | 2 | 12 | 21 - 17 | 4 |
| c10 - M-Curling Seniorit | 4 | 2 | 0 | 2 | 11 | 20 - 17 | 4 |
| c9 - Curra III | 4 | 1 | 2 | 1 | 11 | 18 - 24 | 4 |
| c4 - Oulun Huiput | 4 | 2 | 0 | 2 | 11 | 17 - 29 | 4 |
| b4 - Kike | 4 | 2 | 0 | 2 | 8 | 16 - 23 | 4 |
| b9 - Team Happy | 4 | 1 | 1 | 2 | 12 | 14 - 26 | 3 |
| a2 - St. Petersburg Junior | 4 | 1 | 1 | 2 | 10 | 18 - 16 | 3 |
| b1 - Savottaret | 4 | 1 | 1 | 2 | 8 | 16 - 26 | 3 |
| b2 - Curra II | 4 | 1 | 0 | 3 | 12 | 21 - 17 | 2 |
| a8 - Adamant Ladys | 4 | 1 | 0 | 3 | 11 | 17 - 27 | 2 |
| c6 - Triplapoisto | 4 | 1 | 0 | 3 | 9 | 19 - 23 | 2 |
| b8 - Accelit | 4 | 1 | 0 | 3 | 9 | 17 - 26 | 2 |
| c8 - Korohoset | 4 | 1 | 0 | 3 | 8 | 14 - 32 | 2 |
| a6 - Curra ladies | 4 | 0 | 0 | 4 | 6 | 9 - 33 | 0 |
| b6 - Deaf SPB | 4 | 0 | 0 | 4 | 2 | 3 - 33 | 0 |
