LeppÀvirta Summer Bonspiel 2011 - Standings

Group C (Fri)

Team G W T L E R Pts
T19 - Team Bobrov 2 2 0 0 7 14-9 4
T20 - SRB.RU 2 2 0 0 6 14-7 4
T28 - Oulun Huiput 2 1 1 0 8 11-5 3
T23 - VHCC Farm 2 1 1 0 6 11-6 3
T26 - CURRA I 2 1 0 1 8 14-8 2
T24 - Ranua Ladies 2 1 0 1 7 13-9 2
T21 - Loser Done 2 1 0 1 7 8-10 2
T25 - Team Ruottu 2 0 0 2 6 7-13 0
T22 - CC Loimaa 2 0 0 2 3 3-11 0
T27 - AC Jokela 2 0 0 2 3 3-20 0
T19 T20 T21 T22 T23 T24 T25 T26 T27 T28
T19 xxx
T20 xxx
T21 xxx
T22 xxx
T23 xxx
T24 xxx
T25 xxx
T26 xxx
T27 xxx
T28 xxx

Group D (sat 21-28)

Team G W T L E R Pts
T25 - Team Ruottu 4 2 0 2 14 20-20 4
T14 - VHCC 4 2 0 2 10 27-26 4
T3 - KIKE 4 1 1 2 12 20-31 3
T04 - Savottaret 4 1 0 3 10 15-26 2
T15 - CurlingLasse 4 1 0 3 10 13-31 2
T22 - CC Loimaa 4 1 0 3 9 14-21 2
T05 - Kangasniemi 4 0 1 3 10 18-24 1
T27 - AC Jokela 4 0 0 4 9 12-35 0
T04 T05 T14 T15 T22 T25 T27 T3
T04 xxx
T05 xxx
T14 xxx
T15 xxx
T22 xxx
T25 xxx
T27 xxx
T3 xxx

Group F (Sat 1-10)

Team G W T L E R Pts
T19 - Team Bobrov 4 4 0 0 15 34-15 8
T20 - SRB.RU 4 4 0 0 13 28-13 8
T09 - Team Medved 4 3 0 1 17 30-22 6
T01 - Tallinn Cup 2011 4 3 0 1 14 28-18 6
T10 - The Uniques 4 3 0 1 14 27-17 6
T16 - CURRA II 4 3 0 1 13 25-24 6
T06 - After Fifty 4 2 1 1 14 21-10 5
T07 - P&P 4 2 1 1 13 19-11 5
T28 - Oulun Huiput 4 1 1 2 12 16-22 3
T23 - VHCC Farm 4 1 1 2 11 17-21 3
T01 T06 T07 T09 T10 T16 T19 T20 T23 T28
T01 xxx
T06 xxx
T07 xxx
T09 xxx
T10 xxx
T16 xxx
T19 xxx
T20 xxx
T23 xxx
T28 xxx

Group E (Sat 11-20)

Team G W T L E R Pts
T26 - CURRA I 4 3 0 1 16 28-14 6
T12 - Team Loimaa 4 3 0 1 14 26-16 6
T21 - Loser Done 4 2 0 2 15 24-21 4
T13 - Team PRG 4 2 0 2 13 21-18 4
T08 - DCT 4 2 0 2 11 17-20 4
T11 - AC Aalto 4 1 1 2 14 27-27 3
T18 - Team Nekrasova 4 1 1 2 12 19-20 3
T17 - Savenvalajat 4 1 1 2 12 19-23 3
T24 - Ranua Ladies 4 1 1 2 11 20-27 3
T02 - Team Belarus 4 1 0 3 8 15-27 2
T02 T08 T11 T12 T13 T17 T18 T21 T24 T26
T02 xxx
T08 xxx
T11 xxx
T12 xxx
T13 xxx
T17 xxx
T18 xxx
T21 xxx
T24 xxx
T26 xxx

Group I (Sun 21- 28)

Team G W T L E R Pts
T23 - VHCC Farm 5 2 1 2 14 24-27 5
T22 - CC Loimaa 5 2 0 3 14 23-22 4
T15 - CurlingLasse 5 2 0 3 14 21-36 4
T24 - Ranua Ladies 5 1 1 3 15 26-34 3
T05 - Kangasniemi 5 1 1 3 13 25-29 3
T04 - Savottaret 5 1 0 4 13 20-34 2
T02 - Team Belarus 5 1 0 4 9 16-36 2
T27 - AC Jokela 5 0 0 5 13 17-42 0
T02 T04 T05 T15 T22 T23 T24 T27
T02 xxx
T04 xxx
T05 xxx
T15 xxx
T22 xxx
T23 xxx
T24 xxx
T27 xxx

Group H (Sun 11-20)

Team G W T L E R Pts
T25 - Team Ruottu 5 3 0 2 20 31-21 6
T14 - VHCC 5 3 0 2 15 35-29 6
T08 - DCT 5 3 0 2 14 22-24 6
T28 - Oulun Huiput 5 2 1 2 18 28-24 5
T18 - Team Nekrasova 5 2 1 2 17 28-25 5
T13 - Team PRG 5 2 0 3 17 25-23 4
T21 - Loser Done 5 2 0 3 16 25-32 4
T11 - AC Aalto 5 1 1 3 16 30-35 3
T3 - KIKE 5 1 1 3 14 25-40 3
T17 - Savenvalajat 5 1 1 3 13 21-35 3
T08 T11 T13 T14 T17 T18 T21 T25 T28 T3
T08 xxx
T11 xxx
T13 xxx
T14 xxx
T17 xxx
T18 xxx
T21 xxx
T25 xxx
T28 xxx
T3 xxx

Group A (Fri)

Team G W T L E R Pts
T01 - Tallinn Cup 2011 2 2 0 0 8 18-6 4
T06 - After Fifty 2 1 1 0 8 11-4 3
T07 - P&P 2 1 1 0 6 9-4 3
T08 - DCT 2 1 0 1 5 9-9 2
T02 - Team Belarus 2 1 0 1 4 8-11 2
T3 - KIKE 2 0 1 1 6 9-19 1
T05 - Kangasniemi 2 0 1 1 5 10-12 1
T04 - Savottaret 2 0 0 2 4 4-13 0
T01 T02 T04 T05 T06 T07 T08 T3
T01 xxx
T02 xxx
T04 xxx
T05 xxx
T06 xxx
T07 xxx
T08 xxx
T3 xxx

Group G (Sun 1-10)

Team G W T L E R Pts
T19 - Team Bobrov 5 5 0 0 17 38-17 10
T09 - Team Medved 5 4 0 1 24 40-22 8
T10 - The Uniques 5 4 0 1 18 34-21 8
T20 - SRB.RU 5 4 0 1 15 30-17 8
T06 - After Fifty 5 3 1 1 18 28-14 7
T07 - P&P 5 3 1 1 18 24-13 7
T01 - Tallinn Cup 2011 5 3 0 2 17 32-25 6
T16 - CURRA II 5 3 0 2 16 29-31 6
T12 - Team Loimaa 5 3 0 2 16 28-21 6
T26 - CURRA I 5 3 0 2 16 28-24 6
T01 T06 T07 T09 T10 T12 T16 T19 T20 T26
T01 xxx
T06 xxx
T07 xxx
T09 xxx
T10 xxx
T12 xxx
T16 xxx
T19 xxx
T20 xxx
T26 xxx

Group B (Fri)

Team G W T L E R Pts
T10 - The Uniques 2 2 0 0 9 19-5 4
T09 - Team Medved 2 2 0 0 9 16-7 4
T16 - CURRA II 2 2 0 0 7 13-11 4
T13 - Team PRG 2 1 0 1 7 13-9 2
T18 - Team Nekrasova 2 1 0 1 6 11-11 2
T12 - Team Loimaa 2 1 0 1 6 10-10 2
T17 - Savenvalajat 2 0 1 1 7 12-13 1
T11 - AC Aalto 2 0 1 1 7 12-17 1
T15 - CurlingLasse 2 0 0 2 4 5-14 0
T14 - VHCC 2 0 0 2 3 5-19 0
T09 T10 T11 T12 T13 T14 T15 T16 T17 T18
T09 xxx
T10 xxx
T11 xxx
T12 xxx
T13 xxx
T14 xxx
T15 xxx
T16 xxx
T17 xxx
T18 xxx

Help

Team G W T L E R Pts
T19 - Team Bobrov 5 5 0 0 17 38-17 10
T09 - Team Medved 5 4 0 1 24 40-22 8
T10 - The Uniques 5 4 0 1 18 34-21 8
T20 - SRB.RU 5 4 0 1 15 30-17 8
T06 - After Fifty 5 3 1 1 18 28-14 7
T07 - P&P 5 3 1 1 18 24-13 7
T25 - Team Ruottu 5 3 0 2 20 31-21 6
T01 - Tallinn Cup 2011 5 3 0 2 17 32-25 6
T16 - CURRA II 5 3 0 2 16 29-31 6
T12 - Team Loimaa 5 3 0 2 16 28-21 6
T26 - CURRA I 5 3 0 2 16 28-24 6
T14 - VHCC 5 3 0 2 15 35-29 6
T08 - DCT 5 3 0 2 14 22-24 6
T28 - Oulun Huiput 5 2 1 2 18 28-24 5
T18 - Team Nekrasova 5 2 1 2 17 28-25 5
T23 - VHCC Farm 5 2 1 2 14 24-27 5
T13 - Team PRG 5 2 0 3 17 25-23 4
T21 - Loser Done 5 2 0 3 16 25-32 4
T22 - CC Loimaa 5 2 0 3 14 23-22 4
T15 - CurlingLasse 5 2 0 3 14 21-36 4
T11 - AC Aalto 5 1 1 3 16 30-35 3
T24 - Ranua Ladies 5 1 1 3 15 26-34 3
T3 - KIKE 5 1 1 3 14 25-40 3
T05 - Kangasniemi 5 1 1 3 13 25-29 3
T17 - Savenvalajat 5 1 1 3 13 21-35 3
T04 - Savottaret 5 1 0 4 13 20-34 2
T02 - Team Belarus 5 1 0 4 9 16-36 2
T27 - AC Jokela 5 0 0 5 13 17-42 0
T01 T02 T04 T05 T06 T07 T08 T09 T10 T11 T12 T13 T14 T15 T16 T17 T18 T19 T20 T21 T22 T23 T24 T25 T26 T27 T28 T3
T01 xxx
T02 xxx
T04 xxx
T05 xxx
T06 xxx
T07 xxx
T08 xxx
T09 xxx
T10 xxx
T11 xxx
T12 xxx
T13 xxx
T14 xxx
T15 xxx
T16 xxx
T17 xxx
T18 xxx
T19 xxx
T20 xxx
T21 xxx
T22 xxx
T23 xxx
T24 xxx
T25 xxx
T26 xxx
T27 xxx
T28 xxx
T3 xxx