Finnish Cup 2011 - Statistics
Primary tabs
| Team | HF | HE % | SD % | FE % | SE % |
|---|---|---|---|---|---|
| No games have been analyzed yet. | |||||
| Team | Result avg | Ends with avg | Ends without avg |
|---|---|---|---|
| No games have been analyzed yet. | |||
| Team | HF | HE % | SD % | FE % | SE % |
|---|---|---|---|---|---|
| Curlinglasse | |||||
| Old Boys | |||||
| Rantamäki | |||||
| Kauste | |||||
| CC Dominant Eye | |||||
| M-Curling | |||||
| Hellsten | |||||
| Ucc.Elit | |||||
| Sex Time |
| Team | Result avg | Ends with avg | Ends without avg |
|---|---|---|---|
| Sex Time | 7.50 - 3.00 | ||
| CC Dominant Eye | 7.33 - 4.00 | ||
| Rantamäki | 6.50 - 5.25 | ||
| Old Boys | 6.50 - 5.00 | ||
| Hellsten | 5.67 - 7.33 | ||
| M-Curling | 5.67 - 4.33 | ||
| Curlinglasse | 4.50 - 7.25 | ||
| Ucc.Elit | 4.00 - 7.00 | ||
| Kauste | 3.75 - 8.25 |