Finnish Men's Curling Championship League 2010-2011
- Championship League
- I-Division
- II-Division
- Qualification, 2nd part
- Qualification, 1st part
- Championship League Qualification
Championship League: Round 2011-01-23 11:30
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2011-01-23 11:30 | M3-M7 (Round Robin 2) | Peurunka | 1 | Finished |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kauste | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | - | 7 | |
| Sullanmaa | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2011-01-23 11:30 | M2-M5 (Round Robin 2) | Peurunka | 2 | Finished |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uusipaavalniemi | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | - | 5 | |
| Rantamäki | ![]() | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | - | 8 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2011-01-23 11:30 | M4-M8 (Round Robin 2) | Peurunka | 3 | Finished |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sepperi | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
| Sipilä | ![]() | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2011-01-23 11:30 | M1-M6 (Round Robin 2) | Peurunka | 4 | Finished |
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiiskinen | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | 7 | |
| Rissanen | ![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 3 |

