Finals

Click cup graph to open it in fullscreen mode
Group BLUE
| Team | Games | Wins | Losses |
| SUI - Team Switzerland | 7 | 7 | 0 |
| FIN - Team Finland | 7 | 6 | 1 |
| CHN - Team China | 7 | 4 | 3 |
| NZL - Team New Zealand | 7 | 4 | 3 |
| USA - Team USA | 7 | 3 | 4 |
| POL - Team Poland | 7 | 2 | 5 |
| DEN - Team Denmark | 7 | 2 | 5 |
| WAL - Team Wales | 7 | 0 | 7 |
Group RED
| Team | Games | Wins | Losses |
| SWE - Team Sweden | 7 | 5 | 2 |
| CAN - Team Canada | 7 | 5 | 2 |
| HUN - Team Hungary | 7 | 5 | 2 |
| ITA - Team Italy | 7 | 4 | 3 |
| EST - Team Estonia | 7 | 3 | 4 |
| JPN - Team Japan | 7 | 3 | 4 |
| SVK - Team Slovakia | 7 | 2 | 5 |
| ENG - Team England | 7 | 1 | 6 |
Group GREEN
| Team | Games | Wins | Losses |
| NOR - Team Norway | 7 | 6 | 1 |
| CZE - Team Czech Republic | 7 | 5 | 2 |
| LAT - Team Latvia | 7 | 4 | 3 |
| FRA - Team France | 7 | 4 | 3 |
| SCO - Team Scotland | 7 | 3 | 4 |
| AUS - Team Australia | 7 | 3 | 4 |
| RUS - Team Russia | 7 | 2 | 5 |
| ESP - Team Spain | 7 | 1 | 6 |